(Photo: Nigel Kinrade Photography)
By Aaron Bearden
After taking the Easter holiday off, the eNASCAR iRacing Pro Invitational Series will be back in action on Sunday at Richmond Raceway.
A field of NASCAR stars will contest the Toyota Owners 150 at 1 p.m. ET, with coverage once again on FS1 and various regional FOX affiliates. Mike Joy, Jeff Gordon and Larry McReynolds will handle the call, with Clint Bowyer returning as an in-race contributor.
The fourth round of the iRacing tour, which started as a means to continue racing during the current COVID-19 delays, will feature 30 competitors – the smallest amount of entrants allowed in a race thus far.
Initially the event was meant only to include 26 NASCAR Cup Series drivers, but a qualifying race was added to the mix on Thursday.
The 25-lap qualifier will feature 13 drivers, with the top-two finishers advancing to the main event. Two additional provisional entrants will be added to complete the 30-car field. The qualifier will run at 10:30 a.m. and have no caution flags or resets.
Sunday’s main event is scheduled for 150 laps. The cars will have fixed setups, and competitors won’t be allowed resets, meaning they’ll need to drive more carefully and will sit through lengthy pit stops should they require repairs.
Prior to Sunday’s festivities, the second Saturday Night Thunder race will be held at virtual Richmond. The event will take place at 8 p.m. and be aired on NASCAR’s YouTube channel.
Like in the first race, Saturday’s event will feature NASCAR stars not competing in Sunday’s Pro Invitational Series race. Cup Series competitors not locked into Sunday’s race will be allowed into the Saturday Night Thunder event for the first time, joining competitors from the Xfinity Series, Gander RV & Outdoors Truck Series and other NASCAR-led tours.
The field for Saturday’s main event will be set by four 10-lap heat races. Qualifying will lock competitors into the heats, and the top six finishers in each heat will advance to the feature.
Those that fail to secure a feature position in the heats will be given one final opportunity to advance in a pair of 15-lap consolation races. The top finisher from each last chance qualifier will join the 26-car field for the main event.
The evening will be wrapped up with a 125-lap feature race, with one damage reset allotted to the field. Up to three green-white-checkered attempts can be held if necessary.
Entry Lists
Toyota Owners 150 Presented by Toyota | ||
Entry List (All Locked In) | ||
No. | Driver | Affiliation |
1 | Kurt Busch | Chip Ganassi Racing |
2 | Brad Keselowski | Team Penske |
3 | Austin Dillon | Richard Childress Racing |
4 | Kevin Harvick | Stewart-Haas Racing |
6 | Ross Chastain | Roush Fenway Racing |
9 | Chase Elliott | Hendrick Motorsports |
11 | Denny Hamlin | Joe Gibbs Racing |
12 | Ryan Blaney | Team Penske |
13 | Ty Dillon | Germain Racing |
14 | Clint Bowyer | Stewart-Haas Racing |
17 | Chris Buescher | Roush Fenway Racing |
18 | Kyle Busch | Joe Gibbs Racing |
20 | Erik Jones | Joe Gibbs Racing |
21 | Matt DiBenedetto | Wood Brothers Racing |
22 | Joey Logano | Team Penske |
24 | William Byron | Hendrick Motorsports |
31 | Tyler Reddick | Richard Childress Racing |
37 | Ryan Preece | JTG Daugherty Racing |
38 | John Hunter Nemechek | Front Row Motorsports |
43 | Bubba Wallace | Richard Petty Motorsports |
48 | Jimmie Johnson | Hendrick Motorsports |
51 | Garrett Smithley | Invitational |
66 | Timmy Hill | Invitational |
77 | Parker Kligerman | Invitational |
88 | Alex Bowman | Hendrick Motorsports |
95 | Christopher Bell | Leavine Family Racing |
Toyota Owners 150 Qualifier | ||
Entry List (Top Two Advance) | ||
No. | Driver | Affiliation |
00 | Quin Houff | StarCom Racing |
8 | Dale Earnhardt Jr. | Invitational |
15 | Brennan Poole | Premium Motorsports |
19 | Bobby Labonte | Invitational |
32 | Corey LaJoie | GoFas Racing |
34 | Michael McDowell | Front Row Motorsports |
41 | Cole Custer | Stewart-Haas Racing |
47 | Ricky Stenhouse Jr. | JTG Daugherty Racing |
49 | Chad Finchum | MBM Motorsports |
52 | JJ Yeley | Rick Ware Racing |
53 | Joey Gase | Rick Ware Racing |
89 | Landon Cassill | Invitational |
96 | Daniel Suarez | Gaunt Brothers Racing |
Saturday Night Thunder | |
Entry List (26 Make Feature) | |
No. | Driver |
90 | Alex Labbe |
00 | Angela Ruch |
33 | Anthony Alfredo |
22 | Austin Cindric |
5 | Bayley Currey |
57 | Blake Koch |
15 | Brennan Poole |
13 | Chad Finchum |
98 | Chase Briscoe |
4 | Chase Cabre |
81 | Christian Eckes |
41 | Cole Custer |
19 | Derek Kraus |
015 | Drew Dollar |
99 | Elliott Sadler |
20 | Harrison Burton |
8 | Jeb Burton |
36 | Jesse Iwuji |
85 | JJ Yeley |
53 | Joey Gase |
88 | Josh Berry |
099 | Josh Bilicki |
7 | Justin Allgaier |
10 | Justin Haley |
54 | Kyle Weatherman |
89 | Landon Cassill |
75 | Landon Huffman |
67 | Logan Seavey |
5 | Matt Mills |
1 | Michael Annett |
34 | Michael McDowell |
93 | Myatt Snider |
9 | Noah Gragson |
27 | Ruben Garcia |
78 | Ryan Ellis |
40 | Ryan Truex |
63 | Scott Stenzel |
2 | Spencer Boyd |
25 | Stephen Leicht |
52 | Stewart Friesen |
35 | Todd Gilliland |
45 | Ty Majeski |
55 | Will Rodgers |
Aaron Bearden
The Owner and CEO of Motorsports Beat, Aaron is a journalist the ventured off on his own after stints with outlets from Speed51 to Frontstretch. A native Hoosier and Ball State alumnus, Aaron's spent his entire life following motorsports. If you don't mind the occasional pun, he can be found on social media at @AaronBearden93.